Thursday, May 31, 2007By Mike Steffanos
Giants 3 - Mets 0
from Wednesday, May 30, 2007
It started off looking like a really bad night for Tom Glavine as the Giants beat him up for 3 runs on 7 hits and a walk through the first three innings. Credit to Glavine for righting the ship and allowing only 2 hits and a walk over the next four innings. Unfortunately, though, it only earned him his second tough loss in a row as the Mets suffered their first shutout loss of the season.
Barry Zito had a very good curveball and home plate umpire Bob Davidson -- who managed not to call a balk last night -- was calling everything even close to the plate a strike. It wasn't a good combination for Mets fans last night. I'll give the Mets offense some credit for making Zito throw over 120 pitches to notch 7 shutout innings, but it wasn't enough to make a difference for the Mets, nor for Glavine's quest for 300 wins.
Guillermo Mota had a nice return from his steroid suspension, giving the Mets 2 shutout innings in relief of Glavine.
| Tom Glavine (5-3) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 4/1 | @STL | 6 | 1 | 1 | 6 | 2 | 1 | 0 | 1.50 | 1.00 | W |
| 4/7 | @ATL | 5.1 | 5 | 2 | 4 | 2 | 3 | 1 | 3.38 | 1.31 | L |
| 4/12 | PHI | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 4.50 | 1.17 | W |
| 4/17 | @PHI | 6 | 1 | 1 | 6 | 3 | 5 | 0 | 1.50 | 1.83 | W |
| 4/22 | ATL | 6 | 3 | 3 | 7 | 5 | 0 | 1 | 4.50 | 1.17 | L |
| 4/28 | @WAS | 6 | 1 | 1 | 3 | 2 | 1 | 0 | 1.50 | 0.67 | W |
| 5/3 | @ARI | 6 | 4 | 4 | 5 | 4 | 0 | 2 | 6.00 | 0.83 | W |
| 5/8 | @SFG | 7 | 1 | 1 | 7 | 5 | 1 | 1 | 1.29 | 1.14 | W |
| 5/14 | CHC | 6 | 4 | 4 | 6 | 2 | 4 | 0 | 6.00 | 1.67 | W |
| 5/19 | NYY | 6 | 3 | 3 | 9 | 2 | 2 | 1 | 4.50 | 1.83 | W |
| 5/24 | @ATL | 6 | 2 | 2 | 5 | 2 | 2 | 1 | 3.00 | 1.17 | L |
| 5/30 | SFG | 7 | 3 | 3 | 9 | 4 | 2 | 0 | 3.86 | 1.57 | L |
| TOTAL (12 Games) | 73.1 | 31 | 28 | 71 | 37 | 24 | 9 | 3.44 | 1.30 | 8-4 | |
Support Mike's Mets by shopping at our Amazon Store
More Mets Stories:
SportsSpyder Mets
Continuous Mets Coverage:
MetsBlog
Hot Foot




