Friday, May 25, 2007By Mike Steffanos
Braves 2 - Mets 1
Sorry for the late post. DSL was down here at the new house for most of the day. It could have been worse -- when it went down today, I was told that I wouldn't have it back until Thursday. Needless to say, my frustration level was high for most of the day.
It was up there pretty well last night, too. Yes, the umpiring was pretty bad. However, I don't get quite the same feeling watching these Mets in close games this year that I did last year. After the game, Willie made a comment that the Braves have seemed to want the games a little more so far this season, and I've gotten that feeling myself. The Mets aren't playing badly and Smoltz was tough last night, but I'm not sure this team has really established an identity yet.
Well, tonight's game will start shortly. I hope now that the move has been completed to have more time to put into this blog. Now if only AT&T does their part with my Internet connection...
| Tom Glavine (5-2) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 4/1 | @STL | 6 | 1 | 1 | 6 | 2 | 1 | 0 | 1.50 | 1.00 | W |
| 4/7 | @ATL | 5.1 | 5 | 2 | 4 | 2 | 3 | 1 | 3.38 | 1.31 | L |
| 4/12 | PHI | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 4.50 | 1.17 | W |
| 4/17 | @PHI | 6 | 1 | 1 | 6 | 3 | 5 | 0 | 1.50 | 1.83 | W |
| 4/22 | ATL | 6 | 3 | 3 | 7 | 5 | 0 | 1 | 4.50 | 1.17 | L |
| 4/28 | @WAS | 6 | 1 | 1 | 3 | 2 | 1 | 0 | 1.50 | 0.67 | W |
| 5/3 | @ARI | 6 | 4 | 4 | 5 | 4 | 0 | 2 | 6.00 | 0.83 | W |
| 5/8 | @SFG | 7 | 1 | 1 | 7 | 5 | 1 | 1 | 1.29 | 1.14 | W |
| 5/14 | CHC | 6 | 4 | 4 | 6 | 2 | 4 | 0 | 6.00 | 1.67 | W |
| 5/19 | NYY | 6 | 3 | 3 | 9 | 2 | 2 | 1 | 4.50 | 1.83 | W |
| 5/24 | @ATL | 6 | 2 | 2 | 5 | 2 | 2 | 1 | 3.00 | 1.17 | L |
| TOTAL (11 Games) | 66.1 | 28 | 25 | 62 | 33 | 22 | 9 | 3.39 | 1.27 | 8-3 | |
Support Mike's Mets by shopping at our Amazon Store
More Mets Stories:
SportsSpyder Mets
Continuous Mets Coverage:
MetsBlog
Hot Foot




