Wednesday, June 13, 2007By Mike's Mets
Updated Tuesday, January 1, 2008
| John Maine (15-10) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 4/4 | @STL | 7 | 0 | 0 | 1 | 6 | 2 | 0 | 0.00 | 0.43 | W |
| 4/9 | PHI | 4.2 | 2 | 2 | 5 | 4 | 6 | 1 | 3.86 | 2.36 | W |
| 4/18 | @FLA | 7 | 2 | 2 | 2 | 7 | 4 | 1 | 2.57 | 0.86 | W |
| 4/23 | COL | 7.2 | 1 | 1 | 7 | 5 | 2 | 0 | 1.17 | 1.17 | W |
| 4/29 | @WAS | 7 | 0 | 0 | 3 | 8 | 3 | 0 | 0.00 | 0.86 | W |
| April (5 games) | 33.1 | 5 | 5 | 18 | 30 | 17 | 2 | 1.35 | 1.05 | 5-0 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 5/4 | @ARI | 6 | 1 | 1 | 6 | 7 | 1 | 0 | 1.50 | 1.17 | W |
| 5/9 | @SFG | 6 | 3 | 3 | 5 | 4 | 6 | 1 | 4.50 | 1.83 | W |
| 5/15 | CHC | 5 | 3 | 3 | 7 | 4 | 3 | 0 | 5.40 | 2.00 | L |
| 5/20 | NYY | 5 | 5 | 5 | 8 | 4 | 3 | 2 | 9.00 | 2.20 | L |
| 5/26 | @FLA | 6 | 2 | 2 | 4 | 8 | 4 | 0 | 3.00 | 1.33 | W |
| May (5 games) | 28 | 14 | 14 | 30 | 27 | 17 | 3 | 4.50 | 1.68 | 3-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 6/1 | ARI | 6 | 2 | 2 | 5 | 7 | 0 | 1 | 3.00 | 0.83 | L |
| 6/7 | PHI | 7 | 2 | 2 | 6 | 2 | 0 | 0 | 2.57 | 0.86 | L |
| 6/12 | @LAD | 5.1 | 4 | 4 | 7 | 2 | 2 | 3 | 6.75 | 1.69 | L |
| 6/18 | MIN | 7.1 | 1 | 1 | 4 | 4 | 2 | 0 | 1.23 | 0.82 | W |
| 6/24 | OAK | 7 | 2 | 2 | 5 | 6 | 0 | 1 | 2.57 | 0.71 | W |
| 6/29 | @PHI | 8 | 2 | 1 | 4 | 6 | 0 | 0 | 1.13 | 0.50 | W |
| June (6 games) | 40.2 | 13 | 12 | 31 | 27 | 4 | 5 | 2.66 | 0.86 | 3-3 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 7/5 | @HOU | 7.2 | 2 | 2 | 6 | 9 | 2 | 0 | 2.35 | 1.04 | W |
| 7/13 | CIN | 4.2 | 7 | 4 | 6 | 3 | 3 | 1 | 7.71 | 1.93 | L |
| 7/18 | @SDP | 6 | 4 | 4 | 7 | 5 | 2 | 2 | 6.00 | 1.50 | L |
| 7/25 | PIT | 7 | 2 | 2 | 5 | 7 | 1 | 1 | 2.57 | 0.86 | W |
| 7/29 | WAS | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 0.20 | W |
| July (5 games) | 30.1 | 15 | 12 | 25 | 29 | 8 | 4 | 3.56 | 1.09 | 3-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 8/4 | @CHC | 2.2 | 6 | 6 | 4 | 1 | 3 | 0 | 20.25 | 2.62 | L |
| 8/9 | ATL | 5.1 | 6 | 6 | 7 | 4 | 3 | 2 | 10.13 | 1.88 | L |
| 8/15 | @PIT | 5 | 3 | 3 | 5 | 8 | 3 | 2 | 5.40 | 1.60 | W |
| 8/21 | SDP | 5.2 | 3 | 3 | 6 | 4 | 4 | 1 | 4.76 | 1.76 | W |
| 8/26 | LAD | 5.2 | 6 | 3 | 9 | 6 | 1 | 0 | 4.76 | 1.76 | L |
| 8/31 | @ATL | 7 | 1 | 1 | 3 | 8 | 3 | 0 | 1.29 | 1.60 | W |
| August (6 games) | 31.1 | 25 | 22 | 34 | 31 | 17 | 5 | 6.32 | 1.63 | 3-3 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 9/5 | @CIN | 4.1 | 6 | 6 | 9 | 2 | 3 | 2 | 20.25 | 2.62 | L |
| 9/12 | ATL | 6 | 1 | 1 | 3 | 5 | 3 | 0 | 1.50 | 1.00 | W |
| 9/18 | @WAS | 4.1 | 8 | 8 | 11 | 6 | 2 | 2 | 16.62 | 3.00 | L |
| 9/23 | @FLA | 5 | 3 | 3 | 6 | 9 | 2 | 0 | 5.40 | 1.60 | W |
| 9/29 | FLA | 7.2 | 0 | 0 | 1 | 14 | 2 | 0 | 0.00 | 0.39 | W |
| September (5 games) | 27.1 | 18 | 18 | 30 | 36 | 12 | 4 | 5.93 | 1.54 | 3-2 | |
| Season (32 Games) | 191 | 90 | 83 | 168 | 180 | 75 | 23 | 3.91 | 1.27 | 20-12 | |
Support Mike's Mets by shopping at our Amazon Store
More Mets Stories:
SportsSpyder Mets
Continuous Mets Coverage:
MetsBlog
Hot Foot




