Saturday, June 2, 2007By Mike Steffanos
Diamondbacks 5 - Mets 1
Played Friday, June 1, 2007
On a night when Brandon Webb was on his game and the Mets lineup featured Damion Easley in the 3-hole, the odds were stacked against John Maine. One bad pitch cost him the game, but it was the best we've seen from Maine in almost a month. It was also the first time all year he didn't walk anyone.
Meanwhile, after a solid return to action against the Giants, Guillermo Mota was underwhelming his second time out. Although he struck out 3 batters in his 2 innings of work, he allowed 4 hits, including a huge 3-run home run to Stephen Drew that basically sealed the deal for the Snakes. It was only the second HR on the season for Drew, who has been slugging an anemic .338 in just under 200 ABs this season.
| John Maine (6-3) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 4/4 | @STL | 7 | 0 | 0 | 1 | 6 | 2 | 0 | 0.00 | 0.43 | W |
| 4/9 | PHI | 4.2 | 2 | 2 | 5 | 4 | 6 | 1 | 3.86 | 2.36 | W |
| 4/18 | @FLA | 7 | 2 | 2 | 2 | 7 | 4 | 1 | 2.57 | 0.86 | W |
| 4/23 | COL | 7.2 | 1 | 1 | 7 | 5 | 2 | 0 | 1.17 | 1.17 | W |
| 4/29 | @WAS | 7 | 0 | 0 | 3 | 8 | 3 | 0 | 0.00 | 0.86 | W |
| 5/4 | @ARI | 6 | 1 | 1 | 6 | 7 | 1 | 0 | 1.50 | 1.17 | W |
| 5/9 | @SFG | 6 | 3 | 3 | 5 | 4 | 6 | 1 | 4.50 | 1.83 | W |
| 5/15 | CHC | 5 | 3 | 3 | 7 | 4 | 3 | 0 | 5.40 | 2.00 | L |
| 5/20 | NYY | 5 | 5 | 5 | 8 | 4 | 3 | 2 | 9.00 | 2.20 | L |
| 5/26 | @FLA | 6 | 2 | 2 | 4 | 8 | 4 | 0 | 3.00 | 1.33 | W |
| 6/1 | ARI | 6 | 2 | 2 | 5 | 7 | 0 | 1 | 3.00 | 0.83 | L |
| TOTAL (11 Games) | 67.1 | 21 | 21 | 53 | 64 | 34 | 6 | 2.81 | 1.29 | 8-3 | |
Support Mike's Mets by shopping at our Amazon Store
More Mets Stories:
SportsSpyder Mets
Continuous Mets Coverage:
MetsBlog
Hot Foot




