Monday, June 11, 2007By Mike's Mets
Updated Tuesday, January 1, 2008
| Oliver Perez (15-10) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 4/6 | @ATL | 7 | 1 | 1 | 5 | 6 | 0 | 1 | 1.29 | 0.71 | W |
| 4/11 | PHI | 2.2 | 3 | 3 | 1 | 2 | 7 | 0 | 10.12 | 3.37 | L |
| 4/21 | ATL | 6.2 | 2 | 2 | 9 | 9 | 0 | 0 | 2.70 | 1.35 | W |
| 4/27 | @WAS | 7 | 4 | 4 | 8 | 9 | 0 | 1 | 5.14 | 1.14 | L |
| April (4 games) | 23.1 | 10 | 10 | 23 | 26 | 7 | 2 | 3.86 | 1.41 | 2-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 5/2 | FLA | 5.2 | 3 | 1 | 3 | 10 | 3 | 0 | 1.59 | 1.06 | W |
| 5/7 | @SFG | 4.2 | 8 | 2 | 5 | 1 | 2 | 2 | 3.86 | 1.50 | L |
| 5/13 | MIL | 8.1 | 1 | 1 | 2 | 6 | 2 | 1 | 1.08 | 0.50 | W |
| 5/18 | NYY | 7.2 | 2 | 2 | 5 | 5 | 2 | 1 | 2.35 | 0.91 | W |
| 5/23 | @ATL | 7 | 0 | 0 | 4 | 5 | 2 | 0 | 0.00 | 0.86 | W |
| 5/29 | SFG | 7 | 3 | 3 | 5 | 8 | 0 | 3 | 3.86 | 0.71 | W |
| May (6 games) | 40.1 | 17 | 9 | 24 | 35 | 11 | 2 | 2.01 | 0.87 | 5-1 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 6/3 | ARI | 7 | 3 | 3 | 4 | 5 | 3 | 0 | 3.86 | 1.00 | L |
| 6/9 | @DET | 5 | 5 | 5 | 7 | 4 | 5 | 1 | 9.00 | 2.40 | L |
| 6/15 | @NYY | 7.1 | 0 | 0 | 5 | 6 | 3 | 0 | 0.00 | 1.09 | W |
| 6/20 | MIN | 5.1 | 4 | 4 | 5 | 3 | 5 | 1 | 6.75 | 1.88 | L |
| 6/26 | STL | 6.1 | 2 | 2 | 5 | 6 | 3 | 0 | 2.84 | 1.26 | L |
| June (5 games) | 31 | 14 | 14 | 26 | 24 | 19 | 2 | 4.06 | 1.45 | 1-4 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 7/15 | CIN | 6 | 2 | 2 | 6 | 6 | 3 | 1 | 3.00 | 1.50 | W |
| 7/20 | @LAD | 7.1 | 1 | 1 | 6 | 8 | 3 | 1 | 1.23 | 1.23 | W |
| 7/26 | PIT | 6 | 5 | 0 | 5 | 9 | 1 | 1 | 0.00 | 1.00 | L |
| July (3 games) | 19.1 | 8 | 3 | 17 | 23 | 7 | 3 | 1.40 | 1.24 | 2-1 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 8/1 | @MIL | 6 | 5 | 4 | 5 | 11 | 3 | 1 | 6.00 | 1.33 | W |
| 8/7 | ATL | 5 | 6 | 6 | 10 | 5 | 0 | 2 | 10.80 | 2.00 | L |
| 8/12 | FLA | 5 | 4 | 4 | 6 | 4 | 4 | 1 | 7.20 | 2.00 | W |
| 8/18 | @WAS | 5.2 | 3 | 3 | 7 | 3 | 3 | 0 | 4.76 | 1.76 | W |
| 8/24 | LAD | 7 | 0 | 0 | 3 | 6 | 5 | 0 | 0.00 | 1.14 | W |
| 8/29 | @PHI | 6 | 3 | 3 | 5 | 10 | 5 | 2 | 4.50 | 1.67 | L |
| August (6 games) | 34.2 | 21 | 20 | 36 | 39 | 20 | 6 | 5.19 | 1.62 | 4-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 9/4 | @CIN | 5 | 5 | 3 | 4 | 2 | 5 | 0 | 6.00 | 1.80 | W |
| 9/10 | ATL | 7 | 2 | 2 | 5 | 7 | 2 | 1 | 2.57 | 1.00 | W |
| 9/16 | PHI | 4.2 | 5 | 2 | 6 | 6 | 6 | 0 | 3.86 | 2.57 | L |
| 9/22 | @FLA | 8 | 2 | 1 | 6 | 8 | 0 | 0 | 1.13 | 0.75 | W |
| 9/28 | FLA | 3.2 | 6 | 6 | 6 | 4 | 2 | 4 | 14.73 | 2.18 | L |
| September (5 games) | 28.1 | 20 | 14 | 27 | 27 | 15 | 2 | 4.45 | 1.48 | 3-2 | |
| Season (29 Games) | 177 | 90 | 70 | 153 | 174 | 79 | 22 | 3.56 | 1.31 | 17-12 | |
Support Mike's Mets by shopping at our Amazon Store
More Mets Stories:
SportsSpyder Mets
Continuous Mets Coverage:
MetsBlog
Hot Foot




