Saturday, August 11, 2007By Mike's Mets
Updated Tuesday, January 1, 2008
| Brian Lawrence (1-2) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 8/2 | @MIL | 5 | 3 | 3 | 8 | 3 | 0 | 1 | 5.40 | 1.60 | W |
| 8/10 | FLA | 6 | 2 | 2 | 8 | 6 | 3 | 0 | 3.00 | 1.83 | L |
| 8/16 | @PIT | 5 | 4 | 4 | 4 | 3 | 4 | 1 | 7.20 | 1.60 | L |
| 8/22 | SDP | 5 | 4 | 4 | 7 | 2 | 4 | 0 | 7.20 | 2.20 | L |
| 8/27 | @PHI | 4.2 | 5 | 5 | 10 | 1 | 1 | 2 | 9.64 | 2.36 | L |
| August (4 games) | 25.2 | 18 | 18 | 37 | 15 | 12 | 4 | 6.31 | 1.91 | 1-4 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 9/17 | @WAS | 3.1 | 4 | 4 | 6 | 3 | 1 | 0 | 10.80 | 2.10 | L |
| Season (5 Games) | 25.2 | 18 | 18 | 37 | 15 | 12 | 4 | 6.31 | 1.91 | 1-5 | |
Support Mike's Mets by shopping at our Amazon Store
More Mets Stories:
SportsSpyder Mets
Continuous Mets Coverage:
MetsBlog
Hot Foot




