Tuesday, April 1, 2008By Mike Steffanos
Updated Sunday, September 28, 2008
| Johan Santana (16-7) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 3/31 | @FLA | 7 | 2 | 2 | 3 | 8 | 2 | 1 | 2.57 | 0.71 | W |
| 4/6 | @ATL | 7 | 1 | 1 | 7 | 3 | 0 | 0 | 1.29 | 1.00 | L |
| 4/12 | MIL | 6.2 | 5 | 4 | 6 | 7 | 2 | 3 | 5.40 | 1.20 | L |
| 4/18 | @PHI | 7 | 3 | 3 | 4 | 10 | 0 | 1 | 3.86 | 0.57 | W |
| 4/23 | @WAS | 7 | 2 | 2 | 7 | 4 | 1 | 0 | 2.57 | 1.14 | W |
| 4/29 | PIT | 5.2 | 2 | 2 | 2 | 7 | 3 | 2 | 3.18 | 0.88 | W |
| April (6 games) | 40.1 | 15 | 14 | 29 | 39 | 8 | 7 | 3.12 | 0.92 | 4-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 5/4 | @ARI | 6 | 1 | 1 | 6 | 8 | 4 | 0 | 1.50 | 1.67 | W |
| 5/10 | CIN | 6 | 3 | 3 | 10 | 5 | 1 | 1 | 4.50 | 1.83 | W |
| 5/17 | @NYY | 7.2 | 4 | 4 | 7 | 5 | 2 | 3 | 4.70 | 1.17 | W |
| 5/22 | @ATL | 7 | 4 | 3 | 12 | 1 | 0 | 0 | 3.86 | 1.71 | L |
| 5/27 | FLA | 7 | 3 | 3 | 8 | 7 | 2 | 1 | 3.86 | 1.43 | W |
| May (5 games) | 33.2 | 15 | 14 | 43 | 26 | 9 | 5 | 3.74 | 1.54 | 4-1 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 6/1 | LAD | 7.2 | 1 | 1 | 6 | 6 | 3 | 0 | 1.17 | 1.17 | W |
| 6/6 | @SDP | 6 | 2 | 1 | 7 | 5 | 1 | 0 | 1.50 | 1.33 | L |
| 6/12 | ARI | 7 | 0 | 0 | 3 | 10 | 3 | 0 | 0.00 | 0.86 | L |
| 6/17 | @LAA | 6 | 5 | 4 | 8 | 5 | 2 | 1 | 6.00 | 1.67 | L |
| 6/23 | SEA | 7 | 5 | 1 | 7 | 4 | 2 | 1 | 1.29 | 1.29 | L |
| 6/28 | NYY | 6 | 3 | 3 | 4 | 8 | 4 | 0 | 4.50 | 1.25 | L |
| June (6 games) | 39.2 | 16 | 10 | 35 | 38 | 15 | 2 | 2.27 | 1.26 | 1-5 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 7/4 | @PHI | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 2.25 | 0.75 | L |
| 7/9 | SFG | 5 | 0 | 0 | 3 | 5 | 3 | 0 | 0.00 | 1.20 | W |
| 7/17 | @CIN | 4 | 5 | 5 | 6 | 2 | 3 | 2 | 11.25 | 2.25 | W |
| 7/22 | PHI | 8 | 2 | 2 | 8 | 4 | 0 | 1 | 2.25 | 1.00 | L |
| 7/27 | STL | 9 | 1 | 1 | 6 | 5 | 1 | 1 | 1.00 | 0.78 | W |
| July (5 Games) | 34 | 10 | 10 | 29 | 22 | 7 | 4 | 2.65 | 1.06 | 3-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 8/2 | @HOU | 6.1 | 1 | 1 | 3 | 3 | 2 | 0 | 1.42 | 0.79 | L |
| 8/7 | SDP | 7 | 2 | 2 | 4 | 7 | 3 | 1 | 2.57 | 1.00 | W |
| 8/12 | @WAS | 7 | 3 | 3 | 8 | 6 | 2 | 1 | 3.86 | 1.43 | W |
| 8/17 | @PIT | 9 | 0 | 0 | 3 | 7 | 0 | 0 | 0.00 | 0.33 | W |
| 8/22 | HOU | 7 | 0 | 0 | 8 | 5 | 1 | 0 | 0.00 | 1.29 | W |
| 8/27 | @PHI | 6 | 3 | 3 | 5 | 6 | 3 | 2 | 4.50 | 1.33 | W |
| August (6 Games) | 42.1 | 9 | 9 | 31 | 34 | 11 | 4 | 1.91 | 0.99 | 5-1 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 9/1 | @MIL | 6 | 2 | 2 | 7 | 10 | 1 | 0 | 3.00 | 1.33 | W |
| 9/7 | PHI | 7.1 | 2 | 2 | 5 | 6 | 3 | 1 | 2.45 | 1.09 | W |
| 9/13 | ATL | 7 | 2 | 2 | 9 | 4 | 2 | 0 | 2.57 | 1.57 | L |
| 9/18 | @WAS | 7 | 1 | 1 | 8 | 8 | 2 | 0 | 1.29 | 1.43 | W |
| 9/23 | CHC | 8 | 2 | 2 | 7 | 10 | 2 | 0 | 2.25 | 1.13 | W |
| 9/27 | FLA | 9 | 0 | 0 | 3 | 9 | 3 | 0 | 0.00 | 0.67 | W |
| September (6 Games) | 44.1 | 9 | 9 | 39 | 47 | 13 | 1 | 1.83 | 1.17 | 5-1 | |
| Season (34 Games) | 234.1 | 74 | 66 | 206 | 206 | 63 | 23 | 2.53 | 1.15 | 22-12 | |
| Month By Month | |||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |
| Mar/Apr | 6 | 6.7 | 6.5 | 8.7 | 1.8 | 1.6 | 3.12 | .196 | .242 | .372 | |
| May | 5 | 6.7 | 11.5 | 7.0 | 2.4 | 1.3 | 3.74 | .307 | .349 | .493 | |
| June | 6 | 6.6 | 7.9 | 8.6 | 3.4 | 0.5 | 2.27 | .238 | .311 | .320 | |
| July | 5 | 6.8 | 7.7 | 5.8 | 1.9 | 1.1 | 2.65 | .228 | .269 | .362 | |
| August | 6 | 7.1 | 6.6 | 7.2 | 2.3 | 0.9 | 1.91 | .199 | .260 | .333 | |
| September | 6 | 7.4 | 7.9 | 9.5 | 2.6 | 0.2 | 1.81 | .231 | .286 | .308 | |
| Season | 34 | 6.9 | 7.9 | 7.9 | 2.4 | 0.9 | 2.53 | .232 | .286 | .362 | |




