Saturday, April 5, 2008By Mike Steffanos
Updated Sunday, August 24, 2008
| John Maine (10-8) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 4/5 | @ATL | 4 | 4 | 4 | 8 | 5 | 3 | 0 | 9.00 | 2.75 | L |
| 4/10 | PHI | 6 | 1 | 1 | 5 | 1 | 5 | 1 | 1.50 | 1.67 | W |
| 4/16 | WAS | 6.2 | 2 | 2 | 5 | 4 | 4 | 1 | 2.70 | 1.35 | W |
| 4/21 | @CHC | 6 | 2 | 2 | 5 | 6 | 2 | 1 | 3.00 | 1.17 | L |
| 4/26 | ATL | 5 | 2 | 2 | 3 | 7 | 3 | 0 | 3.60 | 1.20 | W |
| April (5 Games) | 27.2 | 11 | 11 | 26 | 23 | 17 | 3 | 3.58 | 1.55 | 3-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 5/2 | @ARI | 6 | 2 | 2 | 6 | 6 | 2 | 0 | 3.00 | 1.33 | W |
| 5/7 | @LAD | 8.1 | 1 | 1 | 4 | 4 | 2 | 0 | 1.08 | 0.72 | W |
| 5/13 | WAS | 6 | 2 | 1 | 2 | 5 | 1 | 1 | 1.50 | 0.50 | W |
| 5/20 | @ATL | 4 | 4 | 4 | 8 | 2 | 3 | 0 | 9.00 | 2.75 | L |
| 5/25 | @COL | 6 | 4 | 3 | 3 | 8 | 4 | 1 | 4.50 | 1.17 | L |
| 5/30 | LAD | 6 | 4 | 4 | 5 | 6 | 1 | 1 | 6.00 | 1.00 | L |
| May (6 Games) | 36.1 | 17 | 15 | 28 | 31 | 13 | 3 | 3.60 | 1.13 | 3-3 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 6/4 | @SFG | 6 | 2 | 1 | 7 | 4 | 1 | 0 | 1.50 | 1.33 | W |
| 6/10 | ARI | 5 | 3 | 3 | 5 | 7 | 3 | 1 | 5.40 | 1.60 | L |
| 6/15 | TEX | 6.1 | 5 | 5 | 7 | 5 | 0 | 1 | 7.11 | 1.11 | L |
| 6/20 | @COL | 6.2 | 2 | 2 | 6 | 6 | 3 | 1 | 2.70 | 1.35 | W |
| 6/25 | SEA | 6 | 2 | 2 | 5 | 3 | 2 | 0 | 3.00 | 1.17 | W |
| 6/30 | @STL | 4 | 5 | 3 | 7 | 1 | 3 | 0 | 6.75 | 2.50 | L |
| June (6 Games) | 34 | 19 | 16 | 37 | 26 | 12 | 3 | 4.24 | 1.44 | 3-3 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 7/5 | @PHI | 5.2 | 3 | 3 | 1 | 5 | 2 | 1 | 4.76 | 0.53 | W |
| 7/10 | SFG | 4.2 | 3 | 3 | 2 | 8 | 5 | 0 | 5.79 | 1.50 | W |
| 7/18 | @CIN | 4.2 | 5 | 5 | 5 | 5 | 5 | 1 | 9.64 | 2.14 | L |
| 7/23 | PHI | 7 | 3 | 3 | 6 | 5 | 2 | 2 | 3.86 | 1.14 | W |
| 7/28 | @FLA | 4.1 | 1 | 1 | 4 | 6 | 1 | 1 | 2.08 | 1.15 | L |
| July (5 Games) | 26.1 | 15 | 15 | 18 | 29 | 15 | 5 | 5.13 | 1.25 | 3-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 8/13 | @WAS | 5 | 0 | 0 | 1 | 6 | 4 | 0 | 0.00 | 1.00 | W |
| 8/18 | @PIT | 5 | 0 | 0 | 2 | 3 | 4 | 0 | 0.00 | 1.20 | L |
| 8/23 | HOU | 5.2 | 8 | 8 | 10 | 4 | 2 | 2 | 12.71 | 2.12 | L |
| August (3 Games) | 15.2 | 8 | 8 | 13 | 13 | 10 | 2 | 4.60 | 1.47 | 1-2 | |
| Season (25 Games) | 140 | 70 | 65 | 122 | 122 | 67 | 16 | 4.18 | 1.35 | 13-12 | |
| Month By Month | |||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |
| April | 5 | 5.5 | 8.5 | 7.8 | 5.5 | 1.0 | 3.58 | .252 | .358 | .379 | |
| May | 6 | 6.1 | 6.9 | 7.7 | 3.2 | 0.7 | 3.72 | .207 | .278 | .356 | |
| June | 6 | 5.7 | 9.8 | 6.9 | 3.2 | 0.8 | 4.24 | .276 | .333 | .373 | |
| July | 5 | 5.3 | 6.2 | 10.9 | 5.1 | 1.7 | 5.13 | .194 | .318 | .398 | |
| August | 3 | 5.2 | 7.5 | 7.5 | 5.7 | 1.1 | 4.60 | .228 | .343 | .351 | |
| Season | 25 | 5.6 | 7.8 | 7.8 | 4.3 | 1.0 | 4.18 | .234 | .323 | .372 | |




