Saturday, April 5, 2008By Mike Steffanos
Updated Saturday, May 10, 2008
| John Maine (4-2) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 4/5 | @ATL | 4 | 4 | 4 | 8 | 5 | 3 | 0 | 9.00 | 2.75 | L |
| 4/10 | PHI | 6 | 1 | 1 | 5 | 1 | 5 | 1 | 1.50 | 1.67 | W |
| 4/16 | WAS | 6.2 | 2 | 2 | 5 | 4 | 4 | 1 | 2.70 | 1.35 | W |
| 4/21 | @CHC | 6 | 2 | 2 | 5 | 6 | 2 | 1 | 3.00 | 1.17 | L |
| 4/26 | ATL | 5 | 2 | 2 | 3 | 7 | 3 | 0 | 3.60 | 1.20 | W |
| April (5 Games) | 27.2 | 11 | 11 | 26 | 23 | 17 | 3 | 3.58 | 1.55 | 3-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 5/2 | @ARI | 6 | 2 | 2 | 6 | 6 | 2 | 0 | 3.00 | 1.33 | W |
| 5/7 | @LAD | 8.1 | 1 | 1 | 4 | 4 | 2 | 0 | 1.08 | 0.72 | W |
| May (2 Games) | 14.1 | 3 | 3 | 10 | 10 | 4 | 0 | 1.88 | 0.98 | 2-0 | |
| Season (7 Games) | 42 | 14 | 14 | 36 | 33 | 21 | 3 | 3.00 | 1.36 | 5-2 | |
| Month By Month | |||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |
| April | 5 | 5.5 | 8.5 | 7.8 | 5.5 | 1.0 | 3.58 | .252 | .358 | .379 | |
| May | 2 | 7.2 | 6.3 | 6.3 | 2.5 | 0.0 | 3.00 | .189 | .246 | .302 | |
| Season | 7 | 6.0 | 7.7 | 7.7 | 4.5 | 0.6 | 3.00 | .231 | .322 | .353 | |




