Wednesday, April 9, 2008By Mike Steffanos
Updated Saturday, September 27, 2008
| Mike Pelfrey (13-11) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 4/9 | PHI | 5 | 2 | 2 | 5 | 3 | 2 | 0 | 3.60 | 1.40 | W |
| 4/15 | WAS | 7 | 0 | 0 | 5 | 4 | 2 | 0 | 0.00 | 1.00 | W |
| 4/20 | @PHI | 5 | 4 | 4 | 10 | 2 | 2 | 2 | 7.20 | 2.40 | L |
| 4/25 | ATL | 5.1 | 5 | 5 | 9 | 1 | 4 | 1 | 8.44 | 2.44 | L |
| April (4 Games) | 22.1 | 11 | 11 | 29 | 10 | 10 | 3 | 4.43 | 1.75 | 2-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 5/3 | @ARI | 5 | 5 | 5 | 9 | 1 | 4 | 0 | 9.00 | 2.60 | L |
| 5/10 | CIN | 6 | 2 | 2 | 8 | 3 | 1 | 0 | 3.00 | 1.50 | L |
| 5/15 | WAS | 7.2 | 1 | 1 | 3 | 4 | 3 | 0 | 1.17 | 0.78 | L |
| 5/21 | @ATL | 4 | 6 | 6 | 8 | 2 | 3 | 1 | 13.50 | 2.75 | L |
| 5/26 | FLA | 4 | 6 | 4 | 6 | 3 | 3 | 0 | 9.00 | 2.25 | L |
| 5/31 | LAD | 7 | 2 | 2 | 7 | 6 | 1 | 0 | 2.57 | 1.14 | W |
| May (6 Games) | 33.2 | 22 | 20 | 41 | 19 | 15 | 1 | 5.35 | 1.66 | 1-5 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 6/5 | @SDP | 6 | 1 | 1 | 8 | 1 | 3 | 0 | 1.50 | 1.83 | L |
| 6/11 | ARI | 8 | 1 | 1 | 5 | 8 | 2 | 0 | 1.13 | 0.88 | W |
| 6/16 | @LAA | 6 | 6 | 6 | 8 | 0 | 2 | 0 | 9.00 | 1.67 | W |
| 6/22 | @COL | 5.2 | 0 | 0 | 3 | 5 | 5 | 0 | 0.00 | 1.41 | W |
| 6/27 | @NYY | 5 | 4 | 4 | 8 | 5 | 4 | 0 | 7.20 | 2.40 | W |
| June (5 games) | 30.2 | 12 | 12 | 32 | 19 | 16 | 0 | 3.52 | 1.57 | 4-1 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 7/3 | @STL | 7 | 1 | 1 | 6 | 6 | 2 | 0 | 1.29 | 1.14 | W |
| 7/8 | SFG | 7 | 0 | 0 | 3 | 5 | 0 | 0 | 0.00 | 0.43 | W |
| 7/13 | COL | 8 | 0 | 0 | 6 | 5 | 0 | 0 | 0.00 | 0.75 | W |
| 7/20 | @CIN | 7 | 5 | 5 | 6 | 4 | 1 | 3 | 6.43 | 1.00 | W |
| 7/25 | STL | 7 | 1 | 1 | 7 | 5 | 0 | 0 | 1.29 | 1.00 | W |
| 7/30 | @FLA | 4 | 5 | 5 | 8 | 3 | 0 | 0 | 11.25 | 2.00 | L |
| July (6 Games) | 40 | 12 | 12 | 36 | 28 | 3 | 3 | 2.70 | 0.98 | 5-1 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 8/5 | SDP | 6.2 | 2 | 2 | 9 | 3 | 1 | 2 | 2.70 | 1.50 | W |
| 8/10 | FLA | 4.2 | 6 | 6 | 7 | 3 | 3 | 0 | 11.25 | 2.00 | L |
| 8/15 | @PIT | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0.00 | 1.00 | W |
| 8/20 | ATL | 9 | 3 | 3 | 3 | 3 | 3 | 0 | 3.00 | 0.67 | W |
| 8/25 | HOU | 9 | 1 | 1 | 6 | 6 | 0 | 0 | 1.00 | 0.67 | W |
| 8/30 | @FLA | 6.2 | 2 | 2 | 6 | 5 | 2 | 0 | 1.50 | 1.33 | L |
| August (6 Games) | 43 | 14 | 14 | 38 | 21 | 9 | 2 | 2.93 | 1.09 | 4-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 9/5 | PHI | 7 | 3 | 2 | 4 | 4 | 2 | 1 | 2.57 | 0.86 | L |
| 9/10 | WAS | 5 | 5 | 5 | 8 | 0 | 2 | 1 | 9.00 | 2.00 | W |
| 9/16 | @WAS | 7 | 1 | 1 | 7 | 4 | 4 | 0 | 1.29 | 1.57 | L |
| 9/21 | @ATL | 6 | 3 | 3 | 6 | 2 | 3 | 0 | 4.50 | 1.50 | L |
| 9/26 | FLA | 6 | 3 | 3 | 8 | 3 | 0 | 1 | 4.50 | 1.33 | L |
| September (5 Games) | 31 | 15 | 14 | 33 | 13 | 11 | 3 | 4.06 | 1.42 | 1-4 | |
| Season (32 Games) | 200.2 | 86 | 83 | 209 | 110 | 64 | 12 | 3.72 | 1.36 | 17-15 | |
| Month By Month | |||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |
| April | 4 | 5.6 | 11.7 | 4.0 | 4.0 | 1.2 | 4.43 | .330 | .400 | .477 | |
| May | 6 | 5.6 | 11.0 | 5.1 | 4.0 | 0.3 | 5.35 | .308 | .388 | .414 | |
| June | 5 | 6.1 | 9.4 | 5.6 | 4.7 | 0.0 | 3.52 | .276 | .366 | .362 | |
| July | 6 | 6.7 | 8.1 | 6.3 | 0.7 | 0.7 | 2.70 | .247 | .275 | .384 | |
| August | 6 | 7.2 | 8.0 | 4.4 | 1.9 | 0.4 | 2.93 | .245 | .298 | .335 | |
| September | 5 | 6.2 | 9.6 | 3.8 | 3.2 | 0.9 | 4.06 | .275 | .346 | .425 | |
| Season | 32 | 6.3 | 9.4 | 4.9 | 2.9 | 0.5 | 3.72 | .276 | .340 | .393 | |




