Wednesday, April 9, 2008By Mike Steffanos
Updated Sunday, May 11, 2008
| Mike Pelfrey (2-3) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 4/9 | PHI | 5 | 2 | 2 | 5 | 3 | 2 | 0 | 3.60 | 1.40 | W |
| 4/15 | WAS | 7 | 0 | 0 | 5 | 4 | 2 | 0 | 0.00 | 1.00 | W |
| 4/20 | @PHI | 5 | 4 | 4 | 10 | 2 | 2 | 2 | 7.20 | 2.40 | L |
| 4/25 | ATL | 5.1 | 5 | 5 | 9 | 1 | 4 | 1 | 8.44 | 2.44 | L |
| April (4 Games) | 22.1 | 11 | 11 | 29 | 10 | 10 | 3 | 4.43 | 1.75 | 2-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 5/3 | @ARI | 5 | 5 | 5 | 9 | 1 | 4 | 0 | 9.00 | 2.60 | L |
| 5/10 | CIN | 6 | 2 | 2 | 8 | 3 | 1 | 0 | 3.00 | 1.50 | L |
| May (2 Games) | 11 | 7 | 7 | 17 | 4 | 5 | 0 | 5.73 | 2.00 | 0-2 | |
| Season (6 Games) | 33.1 | 18 | 18 | 46 | 14 | 15 | 3 | 4.86 | 1.83 | 2-4 | |
| Month By Month | |||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |
| April | 4 | 5.6 | 11.7 | 4.0 | 4.0 | 1.2 | 4.43 | .330 | .400 | .477 | |
| May | 2 | 5.5 | 13.9 | 3.3 | 4.1 | 0.0 | 5.73 | .378 | .440 | .444 | |
| Season | 6 | 5.6 | 12.4 | 3.8 | 4.1 | 0.8 | 4.86 | .346 | .413 | .466 | |




