Saturday, April 12, 2008By Mike Steffanos
Updated Tuesday, May 13, 2008
| Nelson Figueroa (2-3) | |||||||||||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | ||||||||
| 4/2* | @FLA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | -- | ||||||||
| 4/5* | @ATL | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 18.00 | 18.00 | -- | ||||||||
| 4/11 | MIL | 6 | 2 | 2 | 2 | 6 | 2 | 0 | 3.00 | 0.67 | W | ||||||||
| 4/17 | WAS | 7 | 2 | 2 | 3 | 7 | 2 | 1 | 2.57 | 0.71 | W | ||||||||
| 4/22 | @CHI | 5 | 3 | 3 | 7 | 2 | 5 | 0 | 5.40 | 2.40 | L | ||||||||
| 4/27 | ATL | 5.1 | 3 | 3 | 7 | 3 | 3 | 0 | 5.06 | 1.88 | W | ||||||||
| 4/30* | PIT | 3.1 | 1 | 1 | 5 | 3 | 2 | 0 | 2.70 | 2.10 | -- | ||||||||
| April (7 Games) | 28.2 | 13 | 13 | 26 | 22 | 15 | 1 | 4.08 | 1.43 | 3-1 | |||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | ||||||||
| 5/6 | @LAD | 5 | 5 | 5 | 8 | 3 | 4 | 1 | 9.00 | 2.40 | L | ||||||||
| 5/12 | WAS | 5 | 6 | 4 | 5 | 4 | 5 | 0 | 7.20 | 2.00 | L | ||||||||
| May (2 Games) | 10 | 11 | 9 | 13 | 7 | 9 | 1 | 8.10 | 2.20 | 0-2 | |||||||||
| Season (8 Games) | 38.2 | 24 | 22 | 39 | 29 | 24 | 2 | 5.12 | 1.63 | 3-3 | |||||||||
| * Used as a reliever Team results in starts only. | |||||||||||||||||||
| Month By Month | |||||||||||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |||||||||
| April | 4 | 5.8 | 8.2 | 6.9 | 4.7 | 0.3 | 4.26 | .236 | .328 | .327 | |||||||||
| May | 2 | 5.0 | 11.7 | 6.3 | 8.1 | 0.9 | 8.10 | .310 | .444 | .405 | |||||||||
| Season | 6 | 5.6 | 9.1 | 6.8 | 5.6 | 0.5 | 5.12 | .257 | .363 | .349 | |||||||||
| All numbers except IP/Start inlcude all appearances. | |||||||||||||||||||




