Wednesday, April 2, 2008By Mike Steffanos
Updated Monday, September 29, 2008
| Oliver Perez (10-7) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 4/2 | @FLA | 6 | 0 | 0 | 5 | 8 | 1 | 0 | 0.00 | 1.00 | W |
| 4/8 | PHI | 5.2 | 0 | 0 | 3 | 2 | 3 | 0 | 0.00 | 1.06 | L |
| 4/13 | MIL | 4.1 | 6 | 6 | 8 | 4 | 3 | 1 | 12.46 | 2.54 | L |
| 4/19 | @PHI | 5.2 | 0 | 0 | 4 | 7 | 5 | 0 | 0.00 | 1.59 | W |
| 4/24 | @WAS | 5.2 | 5 | 5 | 6 | 3 | 4 | 0 | 7.94 | 1.76 | L |
| 4/30 | PIT | 1.2 | 7 | 2 | 2 | 2 | 5 | 0 | 10.80 | 4.20 | L |
| April (6 Games) | 29 | 18 | 13 | 28 | 26 | 21 | 1 | 4.03 | 1.69 | 2-4 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 5/5 | @LAD | 6 | 5 | 5 | 6 | 3 | 2 | 3 | 7.50 | 1.33 | L |
| 5/11 | CIN | 6 | 3 | 3 | 3 | 8 | 4 | 0 | 4.50 | 1.17 | W |
| 5/18 | @NYY | 7.2 | 2 | 2 | 3 | 4 | 2 | 1 | 2.35 | 0.65 | W |
| 5/23 | @COL | 5 | 4 | 4 | 6 | 2 | 8 | 1 | 7.20 | 2.80 | L |
| 5/29 | FLA | 6 | 5 | 5 | 4 | 7 | 4 | 3 | 4.50 | 1.33 | W |
| May (5 games) | 30.2 | 19 | 19 | 22 | 24 | 20 | 8 | 5.58 | 1.37 | 3-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 6/2 | @SFG | .1 | 6 | 6 | 5 | 0 | 2 | 2 | 162.00 | 21.00 | L |
| 6/7 | @SDP | 5.1 | 1 | 1 | 4 | 5 | 2 | 1 | 1.69 | 1.13 | L |
| 6/13 | TEX | 7 | 1 | 1 | 3 | 8 | 3 | 1 | 1.29 | 0.86 | W |
| 6/18 | @LAA | 6 | 4 | 4 | 9 | 2 | 3 | 0 | 6.00 | 2.00 | W |
| 6/24 | SEA | 5 | 6 | 5 | 7 | 3 | 1 | 2 | 9.00 | 1.60 | L |
| 6/29 | NYY | 7 | 1 | 1 | 3 | 8 | 0 | 1 | 1.29 | 0.43 | W |
| June (6 games) | 30.2 | 19 | 18 | 31 | 26 | 11 | 7 | 5.28 | 1.37 | 3-3 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 7/6 | @PHI | 7 | 0 | 0 | 4 | 6 | 2 | 0 | 0.00 | 0.86 | W |
| 7/11 | COL | 6 | 1 | 1 | 2 | 7 | 6 | 1 | 1.50 | 1.33 | W |
| 7/19 | @CIN | 6 | 3 | 2 | 6 | 6 | 3 | 0 | 3.00 | 1.50 | L |
| 7/23 | PHI | 7.2 | 1 | 1 | 6 | 12 | 1 | 1 | 1.17 | 0.91 | W |
| 7/29 | @FLA | 6 | 1 | 1 | 5 | 5 | 3 | 0 | 1.50 | 1.33 | W |
| July (5 Games) | 32.2 | 6 | 5 | 23 | 36 | 15 | 2 | 1.38 | 1.16 | 4-1 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 8/3 | @HOU | 6 | 4 | 4 | 8 | 3 | 0 | 1 | 6.00 | 1.33 | L |
| 8/8 | FLA | 7 | 0 | 0 | 2 | 8 | 3 | 0 | 0.00 | 0.71 | W |
| 8/14 | @WAS | 6.2 | 3 | 3 | 6 | 8 | 3 | 0 | 4.05 | 1.35 | W |
| 8/19 | ATL | 6.1 | 3 | 3 | 7 | 3 | 5 | 0 | 4.26 | 1.89 | W |
| 8/24 | HOU | 6.1 | 4 | 4 | 4 | 8 | 1 | 1 | 5.68 | 0.79 | L |
| 8/29 | @FLA | 6 | 2 | 1 | 3 | 4 | 5 | 1 | 1.50 | 1.33 | W |
| August (6 Games) | 38.1 | 16 | 15 | 30 | 34 | 17 | 3 | 3.52 | 1.23 | 4-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 9/3 | @MIL | 6.2 | 2 | 2 | 5 | 5 | 5 | 1 | 2.70 | 1.50 | W |
| 9/9 | WAS | 3.1 | 7 | 7 | 8 | 3 | 2 | 1 | 18.90 | 3.00 | W |
| 9/14 | ATL | 7 | 2 | 2 | 4 | 8 | 3 | 0 | 2.57 | 1.00 | L |
| 9/19 | @ATL | 6 | 4 | 3 | 6 | 6 | 3 | 0 | 4.50 | 1.50 | W |
| 9/24 | CHC | 4.1 | 5 | 5 | 6 | 6 | 5 | 1 | 6.26 | 1.72 | L |
| 9/28 | FLA | 5.1 | 2 | 2 | 4 | 6 | 3 | 0 | 3.38 | 1.31 | L |
| September (6 Games) | 32.2 | 22 | 21 | 33 | 34 | 21 | 3 | 5.79 | 1.65 | 3-3 | |
| Season (34 Games) | 194 | 100 | 91 | 167 | 180 | 105 | 24 | 4.22 | 1.40 | 19-15 | |
| Month By Month | |||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |
| April | 6 | 4.2 | 8.7 | 8.1 | 6.5 | 0.3 | 4.03 | .257 | .388 | .294 | |
| May | 5 | 6.1 | 6.5 | 7.0 | 5.9 | 2.3 | 5.58 | .206 | .344 | .477 | |
| June | 6 | 5.1 | 9.1 | 7.6 | 3.2 | 2.1 | 5.28 | .263 | .343 | .466 | |
| July | 5 | 6.5 | 6.3 | 9.9 | 4.1 | 0.6 | 1.38 | .197 | .293 | .291 | |
| August | 6 | 6.4 | 7.0 | 8.0 | 4.0 | 0.7 | 3.52 | .219 | .299 | .401 | |
| September | 6 | 5.4 | 9.1 | 9.4 | 5.8 | 0.8 | 5.79 | .260 | .362 | .394 | |
| Season | 34 | 5.7 | 7.7 | 8.4 | 4.9 | 1.1 | 4.22 | .234 | .338 | .387 | |




