Wednesday, April 2, 2008By Mike Steffanos
Updated Friday, September 26, 2008
| Pedro Martinez (5-6) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 4/1 | @FLA | 3.1 | 4 | 4 | 4 | 1 | 1 | 2 | 10.80 | 1.50 | L |
| April (1 Game) | 3.1 | 4 | 4 | 4 | 1 | 1 | 2 | 10.80 | 1.50 | 0-1 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 6/3 | @SFG | 6 | 3 | 3 | 7 | 3 | 3 | 0 | 4.50 | 1.67 | W |
| 6/8 | @SDP | 5 | 4 | 4 | 10 | 4 | 0 | 0 | 7.20 | 2.00 | L |
| 6/15 | TEX | 6 | 2 | 1 | 6 | 4 | 1 | 0 | 1.50 | 1.17 | W |
| 6/21 | @COL | 4.1 | 6 | 6 | 9 | 5 | 1 | 2 | 12.46 | 2.31 | L |
| 6/27 | NYY | 5.2 | 6 | 6 | 6 | 4 | 5 | 0 | 9.53 | 1.94 | L |
| June (5 Games) | 27 | 21 | 20 | 38 | 20 | 10 | 2 | 6.67 | 1.78 | 2-3 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 7/2 | @STL | 5 | 5 | 5 | 7 | 4 | 1 | 2 | 9.00 | 1.60 | L |
| 7/7 | @PHI | 5.1 | 2 | 2 | 5 | 6 | 3 | 2 | 3.38 | 1.50 | W |
| 7/12 | COL | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 0.00 | 1.00 | W |
| July (3 Games) | 14.1 | 7 | 7 | 13 | 13 | 7 | 4 | 4.40 | 1.40 | 2-1 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 8/1 | @HOU | 5 | 3 | 3 | 5 | 5 | 2 | 3 | 5.40 | 1.40 | L |
| 8/6 | SDP | 6.1 | 3 | 2 | 4 | 3 | 3 | 2 | 2.84 | 1.11 | L |
| 8/12 | PIT | 6 | 1 | 1 | 3 | 3 | 4 | 0 | 1.50 | 1.17 | L |
| 8/16 | @PIT | 7 | 1 | 1 | 8 | 4 | 1 | 1 | 1.29 | 1.29 | W |
| 8/21 | ATL | 7 | 4 | 4 | 7 | 6 | 1 | 1 | 5.14 | 1.14 | W |
| 8/26 | @PHI | 5 | 5 | 5 | 7 | 8 | 2 | 2 | 9.00 | 1.80 | L |
| 8/31 | @FLA | 6 | 2 | 2 | 7 | 4 | 1 | 0 | 3.00 | 1.33 | W |
| August (7 Games) | 42.1 | 19 | 18 | 41 | 33 | 14 | 9 | 3.83 | 1.30 | 3-4 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 9/7 | PHI | 4 | 6 | 6 | 7 | 1 | 1 | 1 | 13.50 | 2.00 | L |
| 9/15 | @WAS | 6 | 4 | 4 | 8 | 3 | 4 | 0 | 6.00 | 2.00 | L |
| 9/20 | @ATL | 6 | 4 | 4 | 9 | 7 | 3 | 0 | 6.00 | 2.00 | L |
| 9/25 | CHC | 6 | 5 | 5 | 7 | 9 | 4 | 1 | 7.50 | 1.83 | W |
| September (4 Games) | 22 | 19 | 19 | 31 | 20 | 12 | 2 | 7.77 | 1.95 | 1-3 | |
| Season (20 Games) | 109 | 70 | 68 | 127 | 87 | 44 | 19 | 5.61 | 1.57 | 8-12 | |
| Month By Month | |||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |
| April | 1 | 3.3 | 10.8 | 2.7 | 2.7 | 5.4 | 10.80 | .308 | .400 | .923 | |
| May | - | - | - | - | - | - | - | - | - | - | |
| June | 5 | 5.4 | 12.7 | 6.7 | 3.3 | 0.7 | 6.67 | .330 | .391 | .443 | |
| July | 3 | 4.8 | 8.2 | 8.2 | 4.4 | 2.5 | 4.40 | .232 | .328 | .464 | |
| August | 7 | 6.0 | 8.7 | 7.0 | 3.0 | 1.9 | 3.83 | .263 | .328 | .494 | |
| September | 4 | 5.5 | 12.7 | 8.2 | 4.9 | 0.8 | 7.77 | .337 | .410 | .489 | |
| Season | 20 | 5.5 | 10.5 | 7.2 | 3.6 | 1.6 | 5.61 | .294 | .364 | .488 | |




