Thursday, May 15, 2008By Mike Steffanos
Updated Friday, May 30, 2008
Note: this page will only be updated if Vargas returns to the starting rotation.
| Claudio Vargas (2-2) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 5/14 | WAS | 6.1 | 2 | 2 | 3 | 6 | 4 | 1 | 2.84 | 1.11 | L |
| 5/20 | @ATL | 5 | 4 | 4 | 5 | 1 | 2 | 0 | 7.20 | 1.40 | L |
| 5/24 | @COL | 7 | 2 | 2 | 4 | 3 | 1 | 1 | 2.57 | 0.71 | W |
| 5/29 | LAD | 5.2 | 4 | 4 | 5 | 2 | 1 | 2 | 6.35 | 1.06 | W |
| Season (4 Games) | 24 | 12 | 12 | 17 | 12 | 8 | 4 | 4.50 | 1.04 | 2-2 | |
| Month By Month | |||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |
| May | 4 | 6.0 | 6.4 | 4.5 | 3.0 | 1.5 | 4.50 | .200 | .269 | .400 | |
| Season | 4 | 6.0 | 6.4 | 4.5 | 3.0 | 1.5 | 4.50 | .200 | .269 | .400 | |




