Sunday, September 14, 2008By Mike Steffanos
Updated Tuesday, September 23, 2008
| Jonathon Niese (1-1) | |||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result |
| 9/2 | @MIL | 3 | 5 | 5 | 7 | 2 | 4 | 1 | 15.00 | 3.67 | W |
| 9/13 | ATL | 8 | 0 | 0 | 6 | 7 | 2 | 0 | 0.00 | 1.00 | W |
| 9/22 | CHC | 3 | 6 | 6 | 7 | 2 | 2 | 1 | 18.00 | 3.00 | L |
| Season (3 Games) | 14 | 11 | 11 | 20 | 11 | 8 | 2 | 7.07 | 2.00 | 2-1 | |
| Month By Month | |||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |
| September | 3 | 4.7 | 12.6 | 7.1 | 5.1 | 1.3 | 7.07 | .333 | .412 | .533 | |
| Season | 3 | 4.7 | 12.6 | 7.1 | 5.1 | 1.3 | 7.07 | .333 | .412 | .533 | |
About Mike: I was the original writer on this web site, actually its only writer for the first 15 months of existence. Although I am grateful for the excellent contributions of my fellow writers here, I have no plans of stepping back into strictly an editorial role. I started this thing in the first place because I love to write and I love the Mets, and blogging here keeps me somewhat sane. If you haven't had enough already, more bio info can be found here.




