Monday, April 6, 2009By Mike Steffanos
Updated Tuesday, February 16, 2010
| Johan Santana (13-9) | ||||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result |
| 4/6 | @CIN | 5.2 | 1 | 1 | 3 | 7 | 4 | 0 | 1.59 | 1.24 | W | W |
| 4/12 | @FLA | 7 | 2 | 0 | 3 | 13 | 1 | 0 | 0.00 | 0.57 | L | L |
| 4/18 | MIL | 7 | 0 | 0 | 5 | 7 | 0 | 0 | 0.00 | 0.71 | W | W |
| 4/24 | WAS | 6 | 1 | 1 | 6 | 10 | 1 | 1 | 1.50 | 1.17 | W | W |
| 4/29 | FLA | 7 | 2 | 2 | 5 | 7 | 3 | 1 | 2.57 | 1.14 | L | ND |
| April (5 Games) | 32.2 | 6 | 4 | 22 | 44 | 9 | 2 | 1.10 | 0.95 | 3-2 | 3-1 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result |
| 5/6 | PHI | 7 | 0 | 0 | 6 | 10 | 1 | 1 | 0.00 | 0.71 | W | W |
| 5/11 | ATL | 6.1 | 2 | 0 | 7 | 6 | 1 | 0 | 0.00 | 1.26 | L | L |
| 5/16 | @SFG | 7 | 6 | 4 | 11 | 7 | 0 | 1 | 5.14 | 1.57 | W | W |
| 5/22 | @BOS | 7 | 3 | 2 | 7 | 8 | 1 | 1 | 2.57 | 1.14 | W | W |
| 5/27 | WAS | 6 | 3 | 3 | 3 | 11 | 6 | 1 | 4.50 | 1.50 | W | W |
| May (5 Games) | 33.1 | 14 | 9 | 30 | 42 | 11 | 3 | 2.43 | 1.23 | 4-1 | 4-1 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result |
| 6/2 | @PIT | 6 | 3 | 3 | 7 | 3 | 1 | 1 | 4.50 | 1.33 | L | L |
| 6/9 | PHI | 7 | 5 | 5 | 8 | 2 | 1 | 4 | 6.43 | 1.29 | W | W |
| 6/14 | @NYY | 3 | 9 | 9 | 9 | 3 | 2 | 1 | 27.00 | 3.67 | L | L |
| 6/20 | TBR | 7.1 | 2 | 2 | 3 | 3 | 3 | 1 | 2.45 | 0.82 | L | L |
| 6/25 | STL | 7 | 2 | 1 | 7 | 3 | 3 | 0 | 1.29 | 1.43 | W | W |
| 6/30 | @MIL | 6 | 6 | 5 | 9 | 4 | 4 | 1 | 7.50 | 2.17 | L | L |
| June (6 Games) | 36.1 | 27 | 25 | 43 | 18 | 14 | 8 | 6.19 | 1.57 | 2-4 | 2-4 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result |
| 7/5 | @PHI | 7 | 2 | 2 | 3 | 3 | 2 | 2 | 2.57 | 0.71 | L | L |
| 7/11 | CIN | 7 | 0 | 0 | 5 | 5 | 1 | 0 | 0.00 | 0.86 | W | W |
| 7/18 | @ATL | 7 | 0 | 0 | 5 | 5 | 2 | 0 | 0.00 | 1.00 | W | W |
| 7/24 | @HOU | 6.2 | 5 | 5 | 12 | 3 | 3 | 1 | 6.75 | 2.25 | L | L |
| 7/30 | COL | 7 | 0 | 0 | 4 | 8 | 1 | 0 | 0.00 | 0.71 | W | W |
| July (5 Games) | 34.2 | 7 | 7 | 29 | 24 | 9 | 3 | 1.82 | 1.10 | 3-2 | 3-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result |
| 8/4 | STL | 8 | 5 | 5 | 9 | 6 | 0 | 2 | 5.63 | 1.13 | L | ND |
| 8/9 | @SDP | 8 | 1 | 1 | 5 | 4 | 2 | 0 | 1.13 | 0.88 | W | W |
| 8/15 | SFG | 6.2 | 4 | 4 | 9 | 6 | 1 | 1 | 5.40 | 1.50 | L | ND |
| 8/20 | ATL | 7 | 3 | 3 | 9 | 2 | 0 | 1 | 3.94 | 1.18 | L | L |
| August (4 Games) | 29.2 | 13 | 13 | 32 | 18 | 3 | 4 | 3.94 | 1.18 | 1-3 | 1-1 | |
| Season (25 Games) | 166.2 | 67 | 58 | 156 | 146 | 46 | 20 | 3.13 | 1.21 | 13-12 | 13-9 | |
| Month By Month | ||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG |
| April | 5 | 6.5 | 6.1 | 12.1 | 2.5 | 0.6 | 1.10 | .185 | .238 | .277 |
| May | 5 | 6.7 | 8.1 | 11.3 | 3.0 | 0.8 | 2.43 | .229 | .299 | .351 |
| June | 6 | 6.1 | 10.7 | 4.5 | 3.5 | 2.0 | 6.19 | .297 | .358 | .538 |
| July | 5 | 6.9 | 7.5 | 6.2 | 2.3 | 0.8 | 1.82 | .220 | .270 | .333 |
| August | 4 | 7.4 | 9.7 | 5.5 | 0.9 | 1.2 | 3.94 | .283 | .305 | .460 |
| Season | 25 | 6.7 | 8.4 | 7.9 | 2.5 | 1.1 | 3.13 | .244 | .296 | .395 |




