Sunday, April 12, 2009By Mike Steffanos
Updated Monday, May 11, 2009
| Livan Hernandez (3-1) | ||||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result |
| 4/11 | @FLA | 6.2 | 2 | 2 | 6 | 4 | 3 | 0 | 2.70 | 1.35 | W | W |
| 4/17 | MIL | 5 | 4 | 4 | 7 | 3 | 0 | 1 | 7.20 | 1.40 | W | ND |
| 4/23 | @STL | 4.1 | 7 | 7 | 9 | 0 | 1 | 3 | 14.54 | 2.31 | L | L |
| 4/28 | FLA | 5.1 | 3 | 3 | 3 | 5 | 2 | 1 | 5.06 | 0.94 | L | ND |
| April (4 Games) | 21.1 | 16 | 16 | 25 | 12 | 6 | 5 | 6.75 | 1.45 | 2-2 | 1-1 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result |
| 5/5 | @ATL | 6.1 | 1 | 1 | 7 | 2 | 2 | 0 | 1.42 | 1.42 | W | W |
| 5/10 | PIT | 6 | 2 | 2 | 7 | 5 | 4 | 0 | 3.00 | 1.83 | W | W |
| May (2 Games) | 12.1 | 3 | 3 | 14 | 7 | 6 | 0 | 2.19 | 1.62 | 2-0 | 2-0 | |
| Season (6 Games) | 33.2 | 19 | 19 | 39 | 19 | 12 | 5 | 5.08 | 1.51 | 4-2 | 3-1 | |
| Month By Month | |||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |
| April | 4 | 5.3 | 10.5 | 5.1 | 2.5 | 2.1 | 6.75 | .298 | .341 | .500 | |
| May | 2 | 6.2 | 10.2 | 5.1 | 4.4 | 0.0 | 2.19 | .318 | .392 | .409 | |
| Season | 6 | 5.6 | 10.4 | 5.1 | 3.2 | 1.3 | 5.08 | .305 | .359 | .469 | |
About Mike: I was the original writer on this web site, actually its only writer for the first 15 months of existence. Although I am grateful for the excellent contributions of my fellow writers here, I have no plans of stepping back into strictly an editorial role. I started this thing in the first place because I love to write and I love the Mets, and blogging here keeps me somewhat sane. If you haven't had enough already, more bio info can be found here.





Comments (1)
Boy, am I chatty.
No doubt everyone is aware of what I have to say here, but maybe it bears saying again anyway: last year in April and May Livan managed a record of 6-2, an ERA of 4.59, which was slightly below league average.
After May the numbers looked like this: 7-9, ERA 7.12.
Used to be a guy named Brant Alyea who played for the Senators back in the Stone Age. I wish we had seasonal splits for back then; I remember thinking "wow, a new star" as that guy hit something like .330 in April one year. Then the league figured something out about him and his average started its decline, to be preserved at .245 or so as it became clear he wasn't good enough even for the Senators.
Enough wit the gloom; let's go, Johan!
Posted by DD | April 12, 2009 9:39 AM