Thursday, April 9, 2009By Mike Steffanos
Updated Sunday, May 03, 2009
| Oliver Perez (1-2) | ||||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result |
| 4/9 | @CIN | 4.1 | 8 | 8 | 5 | 7 | 5 | 1 | 16.62 | 2.31 | L | L |
| 4/15 | SDP | 6 | 1 | 1 | 3 | 4 | 2 | 0 | 1.50 | 0.83 | W | W |
| 4/21 | @STL | 4.2 | 4 | 4 | 6 | 4 | 5 | 0 | 7.71 | 1.93 | L | ND |
| 4/26 | WAS | 4.1 | 7 | 7 | 9 | 3 | 3 | 2 | 14.54 | 2.77 | L | L |
| April (4 Games) | 19.1 | 20 | 20 | 23 | 18 | 15 | 3 | 9.31 | 1.97 | 1-3 | 1-2 | |
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result |
| 5/2 | @PHI | 2.1 | 4 | 4 | 5 | 2 | 6 | 0 | 15.43 | 4.71 | L | ND |
| May (1 Game) | 2.1 | 4 | 4 | 28 | 20 | 21 | 3 | 15.43 | 4.71 | 0-1 | 0-0 | |
| Season (4 Games) | 21.2 | 24 | 24 | 28 | 20 | 21 | 3 | 9.97 | 2.26 | 1-4 | 1-2 | |
| Month By Month | |||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |
| April | 4 | 4.8 | 10.7 | 8.4 | 7.0 | 1.4 | 9.31 | .295 | .411 | .462 | |
| May | 1 | 2.3 | 19.3 | 7.7 | 23.1 | 0.0 | 15.43 | .455 | .611 | .818 | |
| Season | 5 | 4.3 | 11.6 | 8.3 | 8.7 | 1.2 | 9.97 | .315 | .442 | .506 | |
About Mike: I was the original writer on this web site, actually its only writer for the first 15 months of existence. Although I am grateful for the excellent contributions of my fellow writers here, I have no plans of stepping back into strictly an editorial role. I started this thing in the first place because I love to write and I love the Mets, and blogging here keeps me somewhat sane. If you haven't had enough already, more bio info can be found here.





Comments (2)
not much of a return for 12 mill..we should have overpaid for lowe.he's hard to watch when he starts walking the ballpark.glad he only signed for 3 years.hopefully we can dump him after 2.i'm really tired of his mediocrity.one win in his last eleven starts with an era over 5 to me defines mediocrity.i think he hit 90 on the gun twice in 5 innings.i'm hoping maine will be ready tomorrow nite and we can take 2 out of 3 vs marlins ..
Posted by gary s. | April 10, 2009 12:15 AM
Not sure what you're getting at. He had 2 wins in his last 10 games last year, but 0 losses. I guess if you're looking for something not to like about a guy you can find it. I'm fine with Perez as the third or fourth starter for this team.
Posted by Mike Steffanos | April 10, 2009 1:29 AM