Friday, March 11, 2011By Mike Steffanos
Updated Friday, May 13, 2011
Gone, but not forgotten...
| Chris Young (1-0) | ||||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result |
| 4/4 | @PHI | 5.1 | 1 | 1 | 5 | 7 | 4 | 0 | 1.69 | 1.69 | W | W |
| 4/10 | WAS | 7 | 1 | 1 | 1 | 5 | 2 | 0 | 1.29 | 0.43 | L | ND |
| 4/26 | @WAS | 4.2 | 3 | 3 | 4 | 3 | 2 | 3 | 5.79 | 1.29 | W | ND |
| April (3 Games) | 17 | 5 | 5 | 10 | 15 | 8 | 3 | 2.65 | 1.06 | 2-1 | 1-0 | |
| 5/1 | @PHI | 7 | 0 | 0 | 2 | 7 | 3 | 0 | 0.00 | 0.71 | W | ND |
| May (1 Game) | 7 | 0 | 0 | 2 | 7 | 3 | 0 | 0.00 | 0.71 | 1-0 | 0-0 | |
| Season (4 Games) | 24 | 5 | 5 | 12 | 22 | 11 | 3 | 1.88 | 0.96 | 3-1 | 1-0 | |
| Month By Month | ||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG |
| April | 3 | 5.7 | 5.3 | 7.9 | 4.2 | 1.6 | 2.65 | .167 | .265 | .350 |
| May | 1 | 7.0 | 2.6 | 9.0 | 3.9 | 0.0 | 0.00 | .091 | .231 | .136 |
| Season | 4 | 6.0 | 4.5 | 8.3 | 4.1 | 1.1 | 1.88 | .146 | .255 | .293 |
About Mike: I was the original writer on this web site, actually its only writer for the first 15 months of existence. Although I am grateful for the excellent contributions of my fellow writers here, I have no plans of stepping back into strictly an editorial role. I started this thing in the first place because I love to write and I love the Mets, and blogging here keeps me somewhat sane. If you haven't had enough already, more bio info can be found here.




