Friday, March 11, 2011By Mike Steffanos
Updated Tuesday, June 28, 2011
| Dillon Gee (8-1) | |||||||||||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result | |||||||
| 4/17 | @ATL | 5.2 | 1 | 1 | 5 | 4 | 2 | 0 | 1.59 | 1.24 | W | W | |||||||
| 4/23 | ARI | 6 | 4 | 2 | 5 | 5 | 1 | 1 | 3.00 | 1.00 | W | W | |||||||
| *4/29 | @PHI | 1.2 | 4 | 4 | 1 | 1 | 2 | 1 | 21.60 | 1.80 | -- | -- | |||||||
| April (3 Games) | 13.1 | 9 | 7 | 11 | 10 | 5 | 2 | 4.73 | 1.20 | 2-0 | 2-0 | ||||||||
| *5/3 | SFG | 1.2 | 0 | 0 | 1 | 2 | 1 | 0 | 0.00 | 1.20 | -- | -- | |||||||
| *5/4 | SFG | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | -- | -- | |||||||
| 5/7 | LAD | 5.1 | 2 | 2 | 7 | 3 | 3 | 1 | 3.38 | 1.88 | W | ND | |||||||
| 5/13 | @HOU | 5 | 4 | 4 | 5 | 5 | 4 | 0 | 7.20 | 1.80 | W | ND | |||||||
| 5/19 | WAS | 7.2 | 0 | 0 | 2 | 3 | 3 | 0 | 0.00 | 0.65 | W | W | |||||||
| 5/25 | @CHC | 6 | 4 | 4 | 4 | 4 | 2 | 0 | 6.00 | 1.00 | W | W | |||||||
| 5/30 | PIT | 7 | 3 | 3 | 5 | 8 | 0 | 1 | 3.86 | 0.71 | W | W | |||||||
| May (7 Games) | 33.2 | 13 | 13 | 25 | 26 | 13 | 2 | 3.48 | 1.13 | 5-0 | 3-0 | ||||||||
| 6/4 | ATL | 7 | 0 | 0 | 4 | 2 | 2 | 0 | 0.00 | 0.86 | W | W | |||||||
| 6/10 | @PIT | 8 | 1 | 1 | 8 | 5 | 0 | 0 | 1.13 | 1.00 | W | W | |||||||
| 6/15 | @ATL | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0.00 | 0.75 | W | ND | |||||||
| 6/21 | OAK | 4 | 4 | 4 | 3 | 1 | 6 | 0 | 9.00 | 2.25 | L | L | |||||||
| 6/26 | @TEX | 6 | 3 | 3 | 8 | 1 | 2 | 1 | 4.50 | 1.67 | W | W | |||||||
| June (5 Games) | 29 | 8 | 8 | 24 | 14 | 12 | 1 | 2.48 | 1.24 | 4-1 | 3-1 | ||||||||
| Season (15 Games) | 76 | 30 | 28 | 60 | 50 | 30 | 5 | 3.32 | 1.18 | 11-1 | 8-1 | ||||||||
| * Used as a reliever Team results in starts only. | |||||||||||||||||||
| Month By Month | |||||||||||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |||||||||
| April | 2 | 5.8 | 7.4 | 6.8 | 3.4 | 1.4 | 4.73 | .216 | .298 | .412 | |||||||||
| May | 5 | 6.2 | 6.7 | 7.0 | 3.5 | 0.5 | 3.48 | .208 | .304 | .292 | |||||||||
| June | 5 | 5.8 | 7.4 | 4.3 | 3.7 | 0.3 | 2.48 | .226 | .303 | .292 | |||||||||
| Season | 12 | 6.0 | 7.1 | 5.9 | 3.6 | 0.6 | 3.32 | .217 | .303 | .314 | |||||||||
| All numbers except IP/Start inlcude all appearances. | |||||||||||||||||||
About Mike: I was the original writer on this web site, actually its only writer for the first 15 months of existence. Although I am grateful for the excellent contributions of my fellow writers here, I have no plans of stepping back into strictly an editorial role. I started this thing in the first place because I love to write and I love the Mets, and blogging here keeps me somewhat sane. If you haven't had enough already, more bio info can be found here.




