Friday, March 11, 2011By Mike Steffanos
Updated Saturday, June 25, 2011
| R. A. Dickey (3-7) | |||||||||||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result | |||||||
| 4/3 | @FLA | 6 | 1 | 0 | 5 | 7 | 3 | 0 | 0.00 | 1.33 | W | W | |||||||
| 4/8 | WAS | 5 | 3 | 3 | 6 | 3 | 5 | 0 | 5.40 | 2.20 | L | L | |||||||
| 4/14 | COL | 6.1 | 5 | 5 | 8 | 4 | 4 | 1 | 7.11 | 1.89 | L | L | |||||||
| *4/17 | @ATL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | -- | -- | |||||||
| 4/20 | HOU | 8 | 4 | 4 | 8 | 4 | 2 | 1 | 4.50 | 1.25 | L | L | |||||||
| 4/27 | @WAS | 6.2 | 2 | 2 | 8 | 3 | 1 | 0 | 2.70 | 1.35 | W | ND | |||||||
| April (6 Games) | 33 | 15 | 14 | 36 | 22 | 15 | 2 | 3.82 | 1.55 | 2-3 | 1-3 | ||||||||
| 5/3 | SFG | 6 | 6 | 6 | 7 | 1 | 1 | 1 | 9.00 | 1.33 | L | ND | |||||||
| 5/8 | LAD | 7 | 4 | 3 | 10 | 3 | 2 | 1 | 3.86 | 1.71 | L | L | |||||||
| 5/14 | @HOU | 5.1 | 6 | 6 | 11 | 2 | 0 | 2 | 10.13 | 2.06 | L | L | |||||||
| 5/20 | @NYY | 6 | 1 | 1 | 4 | 6 | 3 | 1 | 1.50 | 1.17 | W | W | |||||||
| 5/26 | @CHC | 2.2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.00 | 1.50 | L | ND | |||||||
| 5/31 | PIT | 7.2 | 3 | 3 | 5 | 10 | 2 | 0 | 3.52 | 0.91 | L | L | |||||||
| May (6 Games) | 34.2 | 20 | 19 | 41 | 23 | 8 | 5 | 4.93 | 1.41 | 1-5 | 1-3 | ||||||||
| 6/5 | ATL | 8 | 1 | 1 | 4 | 3 | 1 | 1 | 1.13 | 0.63 | W | W | |||||||
| 6/11 | @PIT | 8 | 3 | 3 | 8 | 4 | 2 | 0 | 3.38 | 1.25 | L | L | |||||||
| 6/16 | @ATL | 4 | 6 | 4 | 6 | 4 | 3 | 1 | 9.00 | 2.25 | L | ND | |||||||
| 6/22 | OAK | 8 | 1 | 1 | 3 | 9 | 1 | 1 | 1.13 | 0.50 | W | ND | |||||||
| June (4 Games) | 28 | 11 | 7 | 20 | 20 | 7 | 3 | 2.25 | 0.96 | 2-2 | 1-1 | ||||||||
| Season (16 Games) | 95.2 | 46 | 40 | 97 | 65 | 30 | 10 | 3.76 | 1.33 | 5-10 | 3-7 | ||||||||
| * Used as a reliever Team results in starts only. | |||||||||||||||||||
| Month By Month | |||||||||||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG | |||||||||
| April | 5 | 6.4 | 9.8 | 6.0 | 4.1 | 0.5 | 3.82 | .286 | .361 | .405 | |||||||||
| May | 6 | 5.8 | 10.6 | 6.0 | 2.1 | 1.3 | 4.93 | .293 | .344 | .450 | |||||||||
| June | 4 | 7.0 | 6.4 | 6.4 | 2.3 | 1.0 | 2.25 | .194 | .252 | .301 | |||||||||
| Season | 15 | 6.3 | 9.1 | 6.1 | 2.8 | 0.9 | 3.76 | .263 | .325 | .393 | |||||||||
| All numbers except IP/Start inlcude all appearances. | |||||||||||||||||||
About Mike: I was the original writer on this web site, actually its only writer for the first 15 months of existence. Although I am grateful for the excellent contributions of my fellow writers here, I have no plans of stepping back into strictly an editorial role. I started this thing in the first place because I love to write and I love the Mets, and blogging here keeps me somewhat sane. If you haven't had enough already, more bio info can be found here.




