Friday, April 1, 2011By Mike Steffanos
Updated Tuesday, June 28, 2011
| John Niese (7-6) | ||||||||||||
| Date | Opp. | IP | R | ER | H | K | BB | HR | ERA | WHIP | Team Result | Pitcher Result |
| 4/2 | @FLA | 7 | 2 | 2 | 4 | 3 | 1 | 0 | 2.57 | 0.71 | W | ND |
| 4/7 | @PHA | 4 | 6 | 6 | 8 | 7 | 1 | 0 | 13.50 | 2.25 | L | L |
| 4/13 | COL | 6 | 5 | 5 | 7 | 5 | 3 | 2 | 7.50 | 1.67 | L | L |
| 4/19 | HOU | 6 | 2 | 2 | 7 | 3 | 5 | 0 | 3.00 | 2.00 | L | L |
| 4/24 | ARI | 7 | 3 | 2 | 6 | 3 | 2 | 0 | 2.57 | 1.14 | W | W |
| 4/30 | @PHA | 6.1 | 2 | 2 | 6 | 3 | 2 | 1 | 2.84 | 1.26 | L | L |
| April (6 Games) | 36.1 | 20 | 19 | 38 | 24 | 14 | 3 | 4.71 | 1.43 | 2-4 | 1-4 | |
| 5/6 | LAD | 5.2 | 3 | 3 | 7 | 5 | 3 | 1 | 4.76 | 1.76 | W | ND |
| 5/12 | @COL | 6.1 | 5 | 5 | 7 | 3 | 2 | 2 | 7.11 | 1.42 | W | W |
| 5/18 | WAS | 7 | 0 | 0 | 6 | 7 | 1 | 0 | 0.00 | 1.00 | W | W |
| 5/24 | @CHC | 5 | 6 | 2 | 7 | 5 | 1 | 0 | 3.60 | 1.60 | L | L |
| 5/29 | PHI | 6.1 | 1 | 0 | 5 | 6 | 4 | 0 | 0.00 | 1.42 | W | W |
| May (5 Games) | 30.1 | 15 | 10 | 32 | 26 | 11 | 3 | 2.97 | 1.42 | 4-1 | 3-1 | |
| 6/3 | ATL | 7.2 | 2 | 2 | 8 | 7 | 1 | 1 | 2.35 | 1.17 | L | ND |
| 6/9 | @MIL | 7.2 | 1 | 1 | 3 | 8 | 4 | 0 | 1.17 | 0.91 | W | W |
| 6/14 | @ATL | 6.1 | 2 | 2 | 5 | 4 | 0 | 0 | 2.84 | 0.79 | W | W |
| 6/19 | LAA | 4 | 5 | 4 | 8 | 3 | 0 | 0 | 9.00 | 2.00 | L | L |
| 6/25 | @TEX | 5.2 | 2 | 2 | 6 | 7 | 2 | 2 | 3.18 | 1.41 | W | W |
| June (5 Games) | 31.1 | 12 | 11 | 30 | 29 | 7 | 3 | 3.16 | 1.18 | 3-2 | 3-1 | |
| Season (16 Games) | 98 | 47 | 40 | 100 | 79 | 32 | 9 | 3.67 | 1.35 | 9-7 | 7-6 | |
| Month By Month | ||||||||||
| Month | Starts | IP/Start | H/9 | K/9 | BB/9 | HR/9 | ERA | AVG | OBP | SLG |
| April | 6 | 6.1 | 9.4 | 5.9 | 3.5 | 0.7 | 4.71 | .277 | .357 | .401 |
| May | 5 | 6.1 | 9.5 | 7.7 | 3.3 | 0.9 | 2.97 | .264 | .326 | .388 |
| June | 5 | 6.3 | 8.6 | 8.3 | 2.0 | 0.9 | 3.16 | .250 | .297 | .400 |
| Season | 16 | 6.1 | 9.2 | 7.3 | 2.9 | 0.8 | 3.67 | .265 | .329 | .397 |
About Mike: I was the original writer on this web site, actually its only writer for the first 15 months of existence. Although I am grateful for the excellent contributions of my fellow writers here, I have no plans of stepping back into strictly an editorial role. I started this thing in the first place because I love to write and I love the Mets, and blogging here keeps me somewhat sane. If you haven't had enough already, more bio info can be found here.




